Blue Cubs 2 – U11 Mixed
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Star Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CFCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | IIFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | KCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MH Oranje A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Never Back Down A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Never Back Down B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Next Sports FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Symbains Sports A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Table Topper A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Table Topper B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Table Topper C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Table Topper D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Teresarian SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | VAVA Sports Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | VVUFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vasai Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winner M25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winner M26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | YMCA A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | YMCA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yeshua FC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yeshua FC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















