Blue Cubs 1 – U11 Mixed – Pool A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YMCA A | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| 2 | VVUFA B | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Budding Stars FC | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
Written by lokhandesandeep@gmail.com• February 24, 2026•
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YMCA A | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| 2 | VVUFA B | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Budding Stars FC | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
Last modified: October 11, 2026
We are the home of football in Palghar District. Affiliated with WIFA and AIFF, the PDFA provides the pathway to rise in to professional football for grassroot players.