Blue Cubs 1 – U11 Mixed – Pool B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VVUFA A | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 2 | Yeshua FC A | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 3 | IIFA | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Written by lokhandesandeep@gmail.com• February 24, 2026•
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VVUFA A | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 2 | Yeshua FC A | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 3 | IIFA | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Last modified: October 11, 2026
We are the home of football in Palghar District. Affiliated with WIFA and AIFF, the PDFA provides the pathway to rise in to professional football for grassroot players.