Blue Cubs 1 – U9 Mixed – Pool B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zubeni SA | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
| 2 | YMCA B | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 3 | Yeshua FC B | 2 | 0 | 0 | 2 | 0 | 15 | -15 | 0 |
Written by lokhandesandeep@gmail.com• February 24, 2026•
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zubeni SA | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
| 2 | YMCA B | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 3 | Yeshua FC B | 2 | 0 | 0 | 2 | 0 | 15 | -15 | 0 |
Last modified: October 11, 2026
We are the home of football in Palghar District. Affiliated with WIFA and AIFF, the PDFA provides the pathway to rise in to professional football for grassroot players.