Blue Cubs 1 – U11 Mixed – Pool D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MH Oranje A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Symbians Sports B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | UFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | YMCA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Written by lokhandesandeep@gmail.com• February 24, 2026•
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MH Oranje A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Symbians Sports B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | UFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | YMCA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last modified: October 8, 2026
We are the home of football in Palghar District. Affiliated with WIFA and AIFF, the PDFA provides the pathway to rise in to professional football for grassroot players.