Blue Cubs 1 – U7 Mixed – Pool B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IIFA | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
| 2 | VVUFA B | 4 | 3 | 0 | 2 | 13 | 11 | 5 | 9 |
| 3 | NEVER BACK DOWN | 4 | 2 | 1 | 1 | 13 | 8 | 5 | 7 |
| 4 | UFO | 4 | 1 | 0 | 3 | 10 | 11 | -1 | 3 |
| 5 | Yeshua FC B | 4 | 0 | 0 | 4 | 8 | 23 | -15 | 0 |
Written by lokhandesandeep@gmail.com• February 24, 2026•
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IIFA | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
| 2 | VVUFA B | 4 | 3 | 0 | 2 | 13 | 11 | 5 | 9 |
| 3 | NEVER BACK DOWN | 4 | 2 | 1 | 1 | 13 | 8 | 5 | 7 |
| 4 | UFO | 4 | 1 | 0 | 3 | 10 | 11 | -1 | 3 |
| 5 | Yeshua FC B | 4 | 0 | 0 | 4 | 8 | 23 | -15 | 0 |
Last modified: October 10, 2026
We are the home of football in Palghar District. Affiliated with WIFA and AIFF, the PDFA provides the pathway to rise in to professional football for grassroot players.