Blue Cubs 2 – U9 Mixed
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Star Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CFCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | IIFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | KCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kiaan SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MH Oranje A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MH Oranje B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MH Oranje C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NEVER BACK DOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Next Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Table Topper A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Table Topper B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Table Topper C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Table Topper D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Teresarian SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | VAVA Sports Academy A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | VAVA Sports Academy B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vasai Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winner M37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winner M38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | YMCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yeshua FC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yeshua FC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zubeni SA A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zubeni SA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















