Blue Cubs 1 – U7 Mixed – Pool A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeshua FC A | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 7 |
| 2 | Symbians Sports A | 3 | 2 | 1 | 0 | 12 | 0 | 12 | 6 |
| 3 | MH Oranje | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
| 4 | YMCA | 3 | 0 | 0 | 3 | 2 | 21 | -19 | 0 |
Written by lokhandesandeep@gmail.com• February 24, 2026•
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeshua FC A | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 7 |
| 2 | Symbians Sports A | 3 | 2 | 1 | 0 | 12 | 0 | 12 | 6 |
| 3 | MH Oranje | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
| 4 | YMCA | 3 | 0 | 0 | 3 | 2 | 21 | -19 | 0 |
Last modified: October 10, 2026
We are the home of football in Palghar District. Affiliated with WIFA and AIFF, the PDFA provides the pathway to rise in to professional football for grassroot players.